Method · ZV-1 16 Nov 2026
How "Specs worth ±N DM" is calculated
Some ZenVan account covers carry a "SPEK SETARA ±N DM" strip (specs worth ±N DM). That figure is an ESTIMATE of roughly how many Diamonds (DM) it would take to get the account's premium skins, computed from the inventory read by the ZenVan skin checker (Cek Skin). It is not a price, not a resale value, not an official Moonton figure, and not a guarantee.
The steps
- Take the account's skin list from the skin checker (Cek Skin). A skin with several outfits ("Outfit 2", "Outfit 3") is counted once.
- Give each skin a DM value from the table below: look up series + rarity first, then series alone, then rarity alone. If neither the series nor the rarity is recognised, the value is 0.
- Add up premium skins only, meaning skins with Exquisite, Grand or Supreme rarity.
- If there are fewer than 4 premium skins, add the highest-valued other skins until there are 4. Every other skin counts as 0.
- Round DOWN: to the nearest 500 below 10,000, to the nearest 1,000 from 10,000. If the result is under 3,000, no DM figure is printed; the cover shows the skin and hero count instead.
The skin list comes from Cek Skin. If a skin's tag or rarity is wrong there, the DM figure is wrong too.
Worked example (made-up account, not a real one)
A made-up account with 6 skins, 4 of them premium. The other two (a Starlight Exceptional and a Normal skin) count as 0 because there are already 4 premium skins.
Collector (Exquisite) 3,000 + Collector (Exquisite) 3,000 + Legend (Supreme) 5,000 + KOF (Grand) 1,300 = 12,300 DM
Rounded down, printed as: SPEK SETARA ±12,000 DM
Value per premium skin series
Conservative value per skin, in DM. Series with no cost source get a floor value of 1,000 DM. The bare Exquisite/Grand/Supreme rows apply when a skin's series is not in the table.
| Series / rarity | DM per skin | Basis |
|---|---|---|
| Aspirant | 5,000 | [D] |
| Legend | 5,000 | [A] |
| The Aspirants | 5,000 | [D] |
| Collector | 3,000 | [A] |
| Zenith | 2,500 | [D] |
| Jujutsu Kaisen | 2,000 | [A] |
| Neobeasts | 2,000 | [D] |
| Street Fighter | 2,000 | [A] |
| The Exorcists | 2,000 | [A] |
| Naruto Shippuden (Grand) | 1,800 | [A] |
| Hunter x Hunter | 1,600 | [A] |
| Attack on Titan | 1,500 | [A] |
| Lucky Box | 1,500 | [A] |
| Metrozero | 1,500 | [A] |
| KOF | 1,300 | [D] |
| Ducati | 1,125 | [A] |
| Sanrio | 1,125 | [A] |
| Abyss | 1,000 | [D] |
| All Star (Grand) | 1,000 | [D] |
| Annual Starlight | 1,000 | [D] |
| Clouds | 1,000 | [D] |
| Dawning Stars | 1,000 | [D] |
| Double 11 | 1,000 | [D] |
| Exquisite | 1,000 | [D] |
| Grand | 1,000 | [D] |
| Kishin Densetsu | 1,000 | [D] |
| Kung Fu Panda | 1,000 | [D] |
| Mistbender | 1,000 | [D] |
| Nexus Sen | 1,000 | [D] |
| Saint Seiya (Grand) | 1,000 | [D] |
| Seasons | 1,000 | [D] |
| Soul Vessel | 1,000 | [D] |
| Star Wars | 1,000 | [D] |
| Supreme | 1,000 | [D] |
| Transformer | 1,000 | [D] |
| Unknown (Exquisite) | 1,000 | [D] |
| Valentine (Exquisite) | 1,000 | [D] |
| Prime | 899 | [D] |
Other series (used as fillers)
These values only count when an account has fewer than 4 premium skins (step 4), or when a premium skin carries one of these series tags. For shop skins the basis is the in-game shop price minus the first-week discount; event series use a conservative estimate.
| Series / rarity | DM per skin | Basis |
|---|---|---|
| Saint Seiya | 1,000 | [D] |
| Naruto Shippuden | 800 | [D] |
| Anniversary (Deluxe) | 629 | [D] |
| Atomic | 629 | [D] |
| Blazing Bounties | 629 | [A] |
| Covenant | 629 | [D] |
| Create (Deluxe) | 629 | [D] |
| Deluxe | 629 | [D] |
| Dino Pals | 629 | [D] |
| Dragon Tamer | 629 | [D] |
| Epic | 629 | [A] |
| Lightborn | 629 | [A] |
| Lunar Festival (Deluxe) | 629 | [D] |
| MSC (Deluxe) | 629 | [D] |
| Mystic Meow | 629 | [D] |
| Neymar Jr (Deluxe) | 629 | [D] |
| P.ACE | 629 | [D] |
| Pacquiao Licensed | 629 | [D] |
| Rising (Deluxe) | 629 | [D] |
| S.A.B.E.R. | 629 | [A] |
| S.T.U.N. | 629 | [D] |
| Sparkle | 629 | [D] |
| SpongeBob | 629 | [D] |
| Tides | 629 | [D] |
| V.E.N.O.M. | 629 | [A] |
| Valentine (Deluxe) | 629 | [D] |
| Special | 524 | [A] |
| Zodiac | 450 | [A] |
| Champion | 399 | [D] |
| Elite | 399 | [A] |
| Elite (Exceptional) | 399 | [A] |
| Finals MVP | 399 | [D] |
| M-Series | 399 | [D] |
| M-World | 399 | [D] |
| 515 | 300 | [D] |
| All Star | 300 | [D] |
| All Star 2024 | 300 | [D] |
| All Star 2025 | 300 | [D] |
| Anniversary | 300 | [D] |
| Christmas | 300 | [D] |
| Create | 300 | [D] |
| Exceptional | 300 | [D] |
| Golden Month | 300 | [D] |
| Halloween | 300 | [D] |
| Limited | 300 | [D] |
| Lunar Festival | 300 | [D] |
| MCGG | 300 | [D] |
| MPL | 300 | [D] |
| MSC | 300 | [D] |
| Neymar Jr | 300 | [D] |
| Rising | 300 | [D] |
| Summer | 300 | [D] |
| Valentine | 300 | [D] |
| Starlight | 200 | [A] |
| Normal | 180 | [A] |
| Starlight (Common) | 150 | [D] |
| Common | 100 | [D] |
Always worth 0
Season Reward, S42, Mythical, Mythical 2023, Painted Skin, Painted, Panited, Unknown. These come from the Season Journey, Mythic Coins or events, or their tag is unrecognised, so they are not counted as Diamond spending.
Draw costs depend on luck, so the DM figure is always an estimate. Where a per-account breakdown exists it is written in the listing description; if it is missing, ask CS and quote the account number.
Common questions
Is "±N DM" the account's price?
No. It is an estimate of roughly how many Diamonds it would take to get the account's premium skins. The account price is set separately and shown on the listing page. The DM figure is not an official Moonton number either, and not what the previous owner actually spent.
Why is the figure smaller than the value of all skins?
On purpose. Basic, season, Mythic and painted skins are often free from tickets, fragments or events, so they are left out. Per-skin values use the lowest reasonable cost and the total is rounded down. If the estimate is off, it errs on the low side.
Why do some covers show no DM figure?
If the result is under 3,000 DM, no figure is printed. The cover shows the skin and hero count instead.
What do the [A] and [D] labels in the table mean?
[A] means the value rests on a public source, such as in-game shop prices on the wiki or event rules (accessed 16 Nov 2026). [D] means a conservative estimate because there is no single clear cost source.
Buy or sell a Mobile Legends account
Every account is ZenVan's own stock, manually checked by our team, and covered by the 30-day ZenGuard™ warranty.